Punta Arenas, Costa Rica
9.9667° N, 84.8333° WApril 2008
| Day | High | Low |
High | Low |
High | Phase | Sunrise | Sunset | Moonrise | Moonset |
|---|---|---|---|---|---|---|---|---|---|---|
| Tue 01 | 04:28 AM / 1.99 ft | 11:01 AM / 6.57 ft | 05:00 PM / 2.21 ft | 11:22 PM / 6.79 ft | 05:36 AM | 05:49 PM | 02:04 AM | 02:00 PM | ||
| Wed 02 | 05:30 AM / 1.69 ft | 11:57 AM / 7.12 ft | 06:02 PM / 1.63 ft | 05:35 AM | 05:49 PM | 02:48 AM | 02:52 PM | |||
| Thu 03 | 12:20 AM / 7.25 ft | 06:24 AM / 1.19 ft | 12:46 PM / 7.82 ft | 06:54 PM / 0.91 ft | 05:35 AM | 05:49 PM | 03:31 AM | 03:44 PM | ||
| Fri 04 | 01:09 AM / 7.81 ft | 07:10 AM / 0.61 ft | 01:31 PM / 8.57 ft | 07:40 PM / 0.17 ft | 05:34 AM | 05:49 PM | 04:13 AM | 04:37 PM | ||
| Sat 05 | 01:54 AM / 8.38 ft | 07:54 AM / 0.04 ft | 02:13 PM / 9.27 ft | 08:25 PM / -0.50 ft | New Moon | 05:34 AM | 05:49 PM | 04:57 AM | 05:32 PM | |
| Sun 06 | 02:38 AM / 8.86 ft | 08:37 AM / -0.44 ft | 02:56 PM / 9.82 ft | 09:08 PM / -0.99 ft | 05:33 AM | 05:49 PM | 05:44 AM | 06:30 PM | ||
| Mon 07 | 03:22 AM / 9.20 ft | 09:20 AM / -0.75 ft | 03:39 PM / 10.14 ft | 09:52 PM / -1.25 ft | 05:32 AM | 05:49 PM | 06:34 AM | 07:31 PM | ||
| Tue 08 | 04:05 AM / 9.33 ft | 10:04 AM / -0.83 ft | 04:23 PM / 10.19 ft | 10:37 PM / -1.24 ft | 05:32 AM | 05:49 PM | 07:28 AM | 08:36 PM | ||
| Wed 09 | 04:51 AM / 9.23 ft | 10:50 AM / -0.66 ft | 05:10 PM / 9.94 ft | 11:24 PM / -0.97 ft | 05:31 AM | 05:49 PM | 08:28 AM | 09:42 PM | ||
| Thu 10 | 05:40 AM / 8.94 ft | 11:39 AM / -0.27 ft | 05:59 PM / 9.45 ft | 05:31 AM | 05:49 PM | 09:31 AM | 10:46 PM | |||
| Fri 11 | 12:14 AM / -0.49 ft | 06:33 AM / 8.49 ft | 12:33 PM / 0.30 ft | 06:54 PM / 8.80 ft | 05:30 AM | 05:49 PM | 10:35 AM | 11:45 PM | ||
| Sat 12 | 01:10 AM / 0.11 ft | 07:32 AM / 8.01 ft | 01:33 PM / 0.91 ft | 07:56 PM / 8.11 ft | First Quarter | 05:30 AM | 05:49 PM | 11:36 AM | ||
| Sun 13 | 02:12 AM / 0.70 ft | 08:40 AM / 7.62 ft | 02:44 PM / 1.40 ft | 09:07 PM / 7.57 ft | 05:29 AM | 05:49 PM | 12:34 PM | 12:39 AM | ||
| Mon 14 | 03:23 AM / 1.12 ft | 09:53 AM / 7.47 ft | 04:03 PM / 1.61 ft | 10:22 PM / 7.32 ft | 05:29 AM | 05:49 PM | 01:27 PM | 01:27 AM | ||
| Tue 15 | 04:36 AM / 1.27 ft | 11:04 AM / 7.60 ft | 05:19 PM / 1.48 ft | 11:32 PM / 7.35 ft | 05:28 AM | 05:49 PM | 02:17 PM | 02:10 AM | ||
| Wed 16 | 05:43 AM / 1.18 ft | 12:06 PM / 7.91 ft | 06:22 PM / 1.16 ft | 05:28 AM | 05:49 PM | 03:04 PM | 02:50 AM | |||
| Thu 17 | 12:32 AM / 7.56 ft | 06:39 AM / 0.99 ft | 12:58 PM / 8.26 ft | 07:14 PM / 0.79 ft | 05:27 AM | 05:49 PM | 03:50 PM | 03:27 AM | ||
| Fri 18 | 01:23 AM / 7.80 ft | 07:26 AM / 0.78 ft | 01:43 PM / 8.57 ft | 07:58 PM / 0.46 ft | 05:27 AM | 05:49 PM | 04:36 PM | 04:04 AM | ||
| Sat 19 | 02:07 AM / 8.02 ft | 08:07 AM / 0.63 ft | 02:22 PM / 8.79 ft | 08:37 PM / 0.22 ft | 05:26 AM | 05:49 PM | 05:22 PM | 04:42 AM | ||
| Sun 20 | 02:47 AM / 8.16 ft | 08:44 AM / 0.55 ft | 02:59 PM / 8.91 ft | 09:13 PM / 0.07 ft | Full Moon | 05:26 AM | 05:49 PM | 06:09 PM | 05:21 AM | |
| Mon 21 | 03:24 AM / 8.22 ft | 09:19 AM / 0.56 ft | 03:35 PM / 8.92 ft | 09:47 PM / 0.03 ft | 05:25 AM | 05:50 PM | 06:59 PM | 06:02 AM | ||
| Tue 22 | 04:01 AM / 8.18 ft | 09:54 AM / 0.66 ft | 04:10 PM / 8.81 ft | 10:22 PM / 0.10 ft | 05:25 AM | 05:50 PM | 07:49 PM | 06:46 AM | ||
| Wed 23 | 04:37 AM / 8.04 ft | 10:29 AM / 0.86 ft | 04:45 PM / 8.59 ft | 10:58 PM / 0.28 ft | 05:25 AM | 05:50 PM | 08:41 PM | 07:33 AM | ||
| Thu 24 | 05:15 AM / 7.81 ft | 11:06 AM / 1.13 ft | 05:22 PM / 8.27 ft | 11:35 PM / 0.57 ft | 05:24 AM | 05:50 PM | 09:32 PM | 08:22 AM | ||
| Fri 25 | 05:54 AM / 7.53 ft | 11:45 AM / 1.45 ft | 06:01 PM / 7.88 ft | 05:24 AM | 05:50 PM | 10:23 PM | 09:14 AM | |||
| Sat 26 | 12:14 AM / 0.92 ft | 06:36 AM / 7.23 ft | 12:27 PM / 1.78 ft | 06:44 PM / 7.47 ft | 05:23 AM | 05:50 PM | 11:11 PM | 10:06 AM | ||
| Sun 27 | 12:58 AM / 1.28 ft | 07:23 AM / 6.98 ft | 01:16 PM / 2.07 ft | 07:34 PM / 7.09 ft | 05:23 AM | 05:50 PM | 11:57 PM | 10:58 AM | ||
| Mon 28 | 01:46 AM / 1.60 ft | 08:16 AM / 6.85 ft | 02:12 PM / 2.23 ft | 08:31 PM / 6.82 ft | Last Quarter | 05:22 AM | 05:50 PM | 11:50 AM | ||
| Tue 29 | 02:41 AM / 1.79 ft | 09:14 AM / 6.91 ft | 03:15 PM / 2.19 ft | 09:35 PM / 6.75 ft | 05:22 AM | 05:50 PM | 12:41 AM | 12:41 PM | ||
| Wed 30 | 03:40 AM / 1.80 ft | 10:13 AM / 7.18 ft | 04:20 PM / 1.90 ft | 10:38 PM / 6.92 ft | 05:22 AM | 05:50 PM | 01:23 AM | 01:31 PM |



Never miss a swell! Click here to subcribe to the most recent surf reports.