Punta Arenas, Costa Rica
9.9667° N, 84.8333° WAugust 2008
| Day | High | Low |
High | Low |
High | Phase | Sunrise | Sunset | Moonrise | Moonset |
|---|---|---|---|---|---|---|---|---|---|---|
| Fri 01 | 02:13 AM / 8.90 ft | 08:16 AM / 0.60 ft | 02:32 PM / 9.46 ft | 08:46 PM / -0.20 ft | New Moon | 05:29 AM | 06:02 PM | 05:36 AM | 06:27 PM | |
| Sat 02 | 03:05 AM / 9.43 ft | 09:10 AM / 0.21 ft | 03:23 PM / 9.67 ft | 09:34 PM / -0.47 ft | 05:29 AM | 06:01 PM | 06:33 AM | 07:13 PM | ||
| Sun 03 | 03:54 AM / 9.80 ft | 10:00 AM / -0.02 ft | 04:11 PM / 9.69 ft | 10:20 PM / -0.53 ft | 05:29 AM | 06:01 PM | 07:26 AM | 07:55 PM | ||
| Mon 04 | 04:40 AM / 9.95 ft | 10:46 AM / -0.06 ft | 04:57 PM / 9.52 ft | 11:03 PM / -0.38 ft | 05:29 AM | 06:01 PM | 08:16 AM | 08:35 PM | ||
| Tue 05 | 05:24 AM / 9.86 ft | 11:31 AM / 0.11 ft | 05:41 PM / 9.15 ft | 11:45 PM / -0.02 ft | 05:29 AM | 06:00 PM | 09:04 AM | 09:14 PM | ||
| Wed 06 | 06:07 AM / 9.57 ft | 12:15 PM / 0.45 ft | 06:26 PM / 8.63 ft | 05:29 AM | 06:00 PM | 09:52 AM | 09:53 PM | |||
| Thu 07 | 12:27 AM / 0.50 ft | 06:50 AM / 9.11 ft | 01:00 PM / 0.91 ft | 07:11 PM / 8.03 ft | 05:29 AM | 06:00 PM | 10:40 AM | 10:34 PM | ||
| Fri 08 | 01:09 AM / 1.12 ft | 07:34 AM / 8.57 ft | 01:47 PM / 1.41 ft | 07:59 PM / 7.42 ft | First Quarter | 05:29 AM | 05:59 PM | 11:29 AM | 11:18 PM | |
| Sat 09 | 01:53 AM / 1.75 ft | 08:22 AM / 8.03 ft | 02:38 PM / 1.87 ft | 08:54 PM / 6.88 ft | 05:29 AM | 05:59 PM | 12:19 PM | |||
| Sun 10 | 02:43 AM / 2.33 ft | 09:16 AM / 7.57 ft | 03:36 PM / 2.20 ft | 09:57 PM / 6.53 ft | 05:30 AM | 05:59 PM | 01:11 PM | 12:04 AM | ||
| Mon 11 | 03:43 AM / 2.75 ft | 10:16 AM / 7.28 ft | 04:42 PM / 2.33 ft | 11:06 PM / 6.45 ft | 05:30 AM | 05:58 PM | 02:03 PM | 12:53 AM | ||
| Tue 12 | 04:51 AM / 2.92 ft | 11:21 AM / 7.23 ft | 05:47 PM / 2.20 ft | 05:30 AM | 05:58 PM | 02:54 PM | 01:44 AM | |||
| Wed 13 | 12:10 AM / 6.66 ft | 05:59 AM / 2.78 ft | 12:21 PM / 7.41 ft | 06:44 PM / 1.88 ft | 05:30 AM | 05:57 PM | 03:43 PM | 02:37 AM | ||
| Thu 14 | 01:04 AM / 7.07 ft | 06:57 AM / 2.41 ft | 01:13 PM / 7.75 ft | 07:31 PM / 1.47 ft | 05:30 AM | 05:57 PM | 04:30 PM | 03:29 AM | ||
| Fri 15 | 01:50 AM / 7.59 ft | 07:45 AM / 1.91 ft | 01:58 PM / 8.14 ft | 08:12 PM / 1.03 ft | 05:30 AM | 05:56 PM | 05:14 PM | 04:21 AM | ||
| Sat 16 | 02:29 AM / 8.13 ft | 08:28 AM / 1.36 ft | 02:40 PM / 8.52 ft | 08:49 PM / 0.62 ft | Full Moon | 05:30 AM | 05:56 PM | 05:56 PM | 05:12 AM | |
| Sun 17 | 03:06 AM / 8.65 ft | 09:07 AM / 0.85 ft | 03:19 PM / 8.83 ft | 09:24 PM / 0.28 ft | 05:30 AM | 05:55 PM | 06:37 PM | 06:02 AM | ||
| Mon 18 | 03:42 AM / 9.09 ft | 09:45 AM / 0.43 ft | 03:56 PM / 9.03 ft | 09:59 PM / 0.05 ft | 05:30 AM | 05:55 PM | 07:17 PM | 06:51 AM | ||
| Tue 19 | 04:18 AM / 9.43 ft | 10:22 AM / 0.14 ft | 04:34 PM / 9.08 ft | 10:35 PM / -0.06 ft | 05:30 AM | 05:55 PM | 07:58 PM | 07:41 AM | ||
| Wed 20 | 04:54 AM / 9.62 ft | 11:01 AM / 0.01 ft | 05:12 PM / 8.99 ft | 11:12 PM / -0.02 ft | 05:30 AM | 05:54 PM | 08:41 PM | 08:32 AM | ||
| Thu 21 | 05:32 AM / 9.65 ft | 11:41 AM / 0.06 ft | 05:52 PM / 8.76 ft | 11:51 PM / 0.17 ft | 05:30 AM | 05:54 PM | 09:27 PM | 09:25 AM | ||
| Fri 22 | 06:13 AM / 9.50 ft | 12:25 PM / 0.27 ft | 06:35 PM / 8.40 ft | 05:30 AM | 05:53 PM | 10:18 PM | 10:22 AM | |||
| Sat 23 | 12:34 AM / 0.50 ft | 06:58 AM / 9.19 ft | 01:13 PM / 0.61 ft | 07:25 PM / 7.97 ft | Last Quarter | 05:30 AM | 05:53 PM | 11:14 PM | 11:22 AM | |
| Sun 24 | 01:23 AM / 0.94 ft | 07:50 AM / 8.77 ft | 02:08 PM / 1.01 ft | 08:24 PM / 7.55 ft | 05:30 AM | 05:52 PM | 12:25 PM | |||
| Mon 25 | 02:21 AM / 1.41 ft | 08:52 AM / 8.34 ft | 03:13 PM / 1.34 ft | 09:34 PM / 7.29 ft | 05:30 AM | 05:51 PM | 12:15 AM | 01:28 PM | ||
| Tue 26 | 03:32 AM / 1.76 ft | 10:04 AM / 8.06 ft | 04:26 PM / 1.45 ft | 10:51 PM / 7.35 ft | 05:30 AM | 05:51 PM | 01:18 AM | 02:29 PM | ||
| Wed 27 | 04:51 AM / 1.82 ft | 11:20 AM / 8.08 ft | 05:40 PM / 1.26 ft | 05:30 AM | 05:50 PM | 02:21 AM | 03:26 PM | |||
| Thu 28 | 12:05 AM / 7.75 ft | 06:07 AM / 1.52 ft | 12:29 PM / 8.35 ft | 06:46 PM / 0.84 ft | 05:30 AM | 05:50 PM | 03:22 AM | 04:18 PM | ||
| Fri 29 | 01:07 AM / 8.34 ft | 07:13 AM / 1.01 ft | 01:28 PM / 8.75 ft | 07:42 PM / 0.35 ft | 05:30 AM | 05:49 PM | 04:20 AM | 05:04 PM | ||
| Sat 30 | 02:01 AM / 8.96 ft | 08:08 AM / 0.48 ft | 02:20 PM / 9.11 ft | 08:30 PM / -0.06 ft | New Moon | 05:30 AM | 05:49 PM | 05:14 AM | 05:48 PM | |
| Sun 31 | 02:48 AM / 9.47 ft | 08:56 AM / 0.06 ft | 03:07 PM / 9.35 ft | 09:14 PM / -0.30 ft | 05:30 AM | 05:48 PM | 06:05 AM | 06:28 PM |



Never miss a swell! Click here to subcribe to the most recent surf reports.