Punta Arenas, Costa Rica
9.9667° N, 84.8333° WDecember 2008
| Day | High | Low |
High | Low |
High | Phase | Sunrise | Sunset | Moonrise | Moonset |
|---|---|---|---|---|---|---|---|---|---|---|
| Mon 01 | 04:47 AM / 8.48 ft | 11:00 AM / 0.63 ft | 05:22 PM / 8.04 ft | 11:14 PM / 1.60 ft | 05:41 AM | 05:16 PM | 08:50 AM | 08:38 PM | ||
| Tue 02 | 05:26 AM / 8.22 ft | 11:38 AM / 0.83 ft | 06:02 PM / 7.93 ft | 11:56 PM / 1.74 ft | 05:41 AM | 05:16 PM | 09:34 AM | 09:27 PM | ||
| Wed 03 | 06:08 AM / 7.91 ft | 12:17 PM / 1.09 ft | 06:43 PM / 7.82 ft | 05:42 AM | 05:16 PM | 10:15 AM | 10:15 PM | |||
| Thu 04 | 12:40 AM / 1.87 ft | 06:52 AM / 7.59 ft | 12:59 PM / 1.34 ft | 07:27 PM / 7.74 ft | 05:42 AM | 05:16 PM | 10:54 AM | 11:02 PM | ||
| Fri 05 | 01:28 AM / 1.97 ft | 07:39 AM / 7.30 ft | 01:43 PM / 1.57 ft | 08:13 PM / 7.74 ft | First Quarter | 05:43 AM | 05:17 PM | 11:33 AM | 11:49 PM | |
| Sat 06 | 02:20 AM / 1.98 ft | 08:32 AM / 7.09 ft | 02:31 PM / 1.71 ft | 09:04 PM / 7.83 ft | 05:43 AM | 05:17 PM | 12:12 PM | |||
| Sun 07 | 03:15 AM / 1.88 ft | 09:29 AM / 7.02 ft | 03:25 PM / 1.75 ft | 09:57 PM / 8.04 ft | 05:44 AM | 05:17 PM | 12:53 PM | 12:37 AM | ||
| Mon 08 | 04:14 AM / 1.63 ft | 10:28 AM / 7.12 ft | 04:21 PM / 1.64 ft | 10:53 PM / 8.37 ft | 05:44 AM | 05:18 PM | 01:37 PM | 01:29 AM | ||
| Tue 09 | 05:12 AM / 1.25 ft | 11:27 AM / 7.40 ft | 05:19 PM / 1.41 ft | 11:48 PM / 8.78 ft | 05:45 AM | 05:18 PM | 02:26 PM | 02:24 AM | ||
| Wed 10 | 06:09 AM / 0.76 ft | 12:24 PM / 7.81 ft | 06:17 PM / 1.06 ft | 05:45 AM | 05:19 PM | 03:22 PM | 03:25 AM | |||
| Thu 11 | 12:43 AM / 9.23 ft | 07:03 AM / 0.24 ft | 01:20 PM / 8.30 ft | 07:14 PM / 0.67 ft | 05:46 AM | 05:19 PM | 04:24 PM | 04:30 AM | ||
| Fri 12 | 01:36 AM / 9.64 ft | 07:56 AM / -0.24 ft | 02:13 PM / 8.80 ft | 08:09 PM / 0.30 ft | Full Moon | 05:46 AM | 05:19 PM | 05:31 PM | 05:38 AM | |
| Sat 13 | 02:29 AM / 9.95 ft | 08:47 AM / -0.63 ft | 03:05 PM / 9.23 ft | 09:03 PM / 0.02 ft | 05:47 AM | 05:20 PM | 06:39 PM | 06:45 AM | ||
| Sun 14 | 03:21 AM / 10.11 ft | 09:38 AM / -0.85 ft | 03:57 PM / 9.54 ft | 09:57 PM / -0.12 ft | 05:47 AM | 05:20 PM | 07:45 PM | 07:48 AM | ||
| Mon 15 | 04:13 AM / 10.07 ft | 10:28 AM / -0.89 ft | 04:49 PM / 9.68 ft | 10:51 PM / -0.09 ft | 05:48 AM | 05:21 PM | 08:46 PM | 08:44 AM | ||
| Tue 16 | 05:06 AM / 9.83 ft | 11:19 AM / -0.72 ft | 05:41 PM / 9.65 ft | 11:45 PM / 0.10 ft | 05:48 AM | 05:21 PM | 09:42 PM | 09:34 AM | ||
| Wed 17 | 05:59 AM / 9.41 ft | 12:10 PM / -0.37 ft | 06:35 PM / 9.46 ft | 05:49 AM | 05:22 PM | 10:35 PM | 10:19 AM | |||
| Thu 18 | 12:41 AM / 0.43 ft | 06:54 AM / 8.87 ft | 01:02 PM / 0.11 ft | 07:29 PM / 9.16 ft | 05:50 AM | 05:22 PM | 11:24 PM | 11:01 AM | ||
| Fri 19 | 01:39 AM / 0.82 ft | 07:51 AM / 8.29 ft | 01:56 PM / 0.66 ft | 08:26 PM / 8.80 ft | Last Quarter | 05:50 AM | 05:23 PM | 11:40 AM | ||
| Sat 20 | 02:39 AM / 1.19 ft | 08:51 AM / 7.74 ft | 02:53 PM / 1.20 ft | 09:24 PM / 8.46 ft | 05:51 AM | 05:23 PM | 12:12 AM | 12:20 PM | ||
| Sun 21 | 03:42 AM / 1.48 ft | 09:54 AM / 7.32 ft | 03:53 PM / 1.66 ft | 10:23 PM / 8.21 ft | 05:51 AM | 05:24 PM | 12:59 AM | 01:00 PM | ||
| Mon 22 | 04:46 AM / 1.63 ft | 10:58 AM / 7.08 ft | 04:53 PM / 1.97 ft | 11:21 PM / 8.07 ft | 05:52 AM | 05:24 PM | 01:48 AM | 01:41 PM | ||
| Tue 23 | 05:47 AM / 1.61 ft | 11:59 AM / 7.03 ft | 05:52 PM / 2.12 ft | 05:52 AM | 05:25 PM | 02:37 AM | 02:25 PM | |||
| Wed 24 | 12:15 AM / 8.04 ft | 06:42 AM / 1.48 ft | 12:55 PM / 7.14 ft | 06:46 PM / 2.13 ft | 05:52 AM | 05:25 PM | 03:28 AM | 03:12 PM | ||
| Thu 25 | 01:05 AM / 8.11 ft | 07:30 AM / 1.27 ft | 01:44 PM / 7.35 ft | 07:35 PM / 2.02 ft | 05:53 AM | 05:26 PM | 04:19 AM | 04:02 PM | ||
| Fri 26 | 01:50 AM / 8.23 ft | 08:13 AM / 1.02 ft | 02:28 PM / 7.60 ft | 08:19 PM / 1.85 ft | 05:53 AM | 05:26 PM | 05:10 AM | 04:53 PM | ||
| Sat 27 | 02:33 AM / 8.37 ft | 08:52 AM / 0.78 ft | 03:09 PM / 7.87 ft | 09:01 PM / 1.65 ft | New Moon | 05:54 AM | 05:27 PM | 06:00 AM | 05:44 PM | |
| Sun 28 | 03:13 AM / 8.50 ft | 09:29 AM / 0.59 ft | 03:48 PM / 8.10 ft | 09:40 PM / 1.46 ft | 05:54 AM | 05:27 PM | 06:48 AM | 06:35 PM | ||
| Mon 29 | 03:52 AM / 8.57 ft | 10:05 AM / 0.47 ft | 04:25 PM / 8.29 ft | 10:19 PM / 1.31 ft | 05:55 AM | 05:28 PM | 07:32 AM | 07:24 PM | ||
| Tue 30 | 04:30 AM / 8.55 ft | 10:41 AM / 0.44 ft | 05:02 PM / 8.41 ft | 10:57 PM / 1.22 ft | 05:55 AM | 05:28 PM | 08:14 AM | 08:12 PM | ||
| Wed 31 | 05:08 AM / 8.45 ft | 11:16 AM / 0.50 ft | 05:39 PM / 8.47 ft | 11:33 PM / 1.13 ft | 05:56 AM | 05:29 PM | 08:54 AM | 08:59 PM |



Never miss a swell! Click here to subcribe to the most recent surf reports.