Punta Arenas, Costa Rica
9.9667° N, 84.8333° WFebruary 2008
| Day | High | Low |
High | Low |
High | Phase | Sunrise | Sunset | Moonrise | Moonset |
|---|---|---|---|---|---|---|---|---|---|---|
| Fri 01 | 03:52 AM / 2.13 ft | 10:13 AM / 6.21 ft | 03:56 PM / 2.63 ft | 10:32 PM / 7.08 ft | 06:01 AM | 05:44 PM | 01:22 AM | 01:04 PM | ||
| Sat 02 | 04:58 AM / 2.17 ft | 11:22 AM / 6.19 ft | 05:05 PM / 2.74 ft | 11:36 PM / 7.10 ft | 06:01 AM | 05:44 PM | 02:14 AM | 01:55 PM | ||
| Sun 03 | 06:03 AM / 1.97 ft | 12:26 PM / 6.46 ft | 06:12 PM / 2.55 ft | 06:01 AM | 05:44 PM | 03:07 AM | 02:49 PM | |||
| Mon 04 | 12:35 AM / 7.34 ft | 06:59 AM / 1.60 ft | 01:19 PM / 6.92 ft | 07:10 PM / 2.13 ft | 06:01 AM | 05:45 PM | 03:59 AM | 03:44 PM | ||
| Tue 05 | 01:27 AM / 7.72 ft | 07:45 AM / 1.13 ft | 02:04 PM / 7.48 ft | 07:58 PM / 1.59 ft | 06:01 AM | 05:45 PM | 04:50 AM | 04:39 PM | ||
| Wed 06 | 02:13 AM / 8.15 ft | 08:26 AM / 0.64 ft | 02:45 PM / 8.07 ft | 08:42 PM / 1.00 ft | New Moon | 06:01 AM | 05:45 PM | 05:37 AM | 05:33 PM | |
| Thu 07 | 02:55 AM / 8.55 ft | 09:04 AM / 0.19 ft | 03:22 PM / 8.63 ft | 09:22 PM / 0.46 ft | 06:01 AM | 05:45 PM | 06:22 AM | 06:25 PM | ||
| Fri 08 | 03:34 AM / 8.88 ft | 09:41 AM / -0.18 ft | 03:59 PM / 9.11 ft | 10:02 PM / 0.02 ft | 06:00 AM | 05:46 PM | 07:05 AM | 07:17 PM | ||
| Sat 09 | 04:14 AM / 9.07 ft | 10:18 AM / -0.42 ft | 04:37 PM / 9.46 ft | 10:42 PM / -0.26 ft | 06:00 AM | 05:46 PM | 07:46 AM | 08:08 PM | ||
| Sun 10 | 04:52 AM / 9.11 ft | 10:55 AM / -0.52 ft | 05:15 PM / 9.64 ft | 11:22 PM / -0.35 ft | 06:00 AM | 05:46 PM | 08:28 AM | 09:00 PM | ||
| Mon 11 | 05:33 AM / 8.97 ft | 11:34 AM / -0.43 ft | 05:55 PM / 9.62 ft | 06:00 AM | 05:47 PM | 09:12 AM | 09:54 PM | |||
| Tue 12 | 12:05 AM / -0.25 ft | 06:15 AM / 8.67 ft | 12:16 PM / -0.17 ft | 06:38 PM / 9.40 ft | 05:59 AM | 05:47 PM | 09:58 AM | 10:52 PM | ||
| Wed 13 | 12:51 AM / 0.03 ft | 07:02 AM / 8.23 ft | 01:01 PM / 0.25 ft | 07:26 PM / 9.01 ft | First Quarter | 05:59 AM | 05:47 PM | 10:48 AM | 11:52 PM | |
| Thu 14 | 01:42 AM / 0.45 ft | 07:55 AM / 7.72 ft | 01:53 PM / 0.78 ft | 08:22 PM / 8.53 ft | 05:59 AM | 05:47 PM | 11:44 AM | |||
| Fri 15 | 02:41 AM / 0.89 ft | 08:58 AM / 7.25 ft | 02:55 PM / 1.31 ft | 09:28 PM / 8.08 ft | 05:59 AM | 05:47 PM | 12:43 PM | 12:55 AM | ||
| Sat 16 | 03:50 AM / 1.21 ft | 10:12 AM / 7.01 ft | 04:09 PM / 1.66 ft | 10:42 PM / 7.84 ft | 05:58 AM | 05:48 PM | 01:46 PM | 01:58 AM | ||
| Sun 17 | 05:06 AM / 1.26 ft | 11:31 AM / 7.12 ft | 05:30 PM / 1.66 ft | 11:57 PM / 7.90 ft | 05:58 AM | 05:48 PM | 02:48 PM | 02:58 AM | ||
| Mon 18 | 06:20 AM / 1.00 ft | 12:42 PM / 7.56 ft | 06:44 PM / 1.33 ft | 05:58 AM | 05:48 PM | 03:48 PM | 03:55 AM | |||
| Tue 19 | 01:03 AM / 8.19 ft | 07:22 AM / 0.56 ft | 01:41 PM / 8.15 ft | 07:46 PM / 0.83 ft | 05:57 AM | 05:48 PM | 04:45 PM | 04:46 AM | ||
| Wed 20 | 02:00 AM / 8.56 ft | 08:14 AM / 0.10 ft | 02:32 PM / 8.71 ft | 08:38 PM / 0.35 ft | Full Moon | 05:57 AM | 05:48 PM | 05:37 PM | 05:31 AM | |
| Thu 21 | 02:49 AM / 8.87 ft | 08:59 AM / -0.25 ft | 03:16 PM / 9.15 ft | 09:23 PM / -0.01 ft | 05:57 AM | 05:48 PM | 06:27 PM | 06:13 AM | ||
| Fri 22 | 03:33 AM / 9.04 ft | 09:40 AM / -0.44 ft | 03:57 PM / 9.40 ft | 10:05 PM / -0.19 ft | 05:56 AM | 05:49 PM | 07:14 PM | 06:53 AM | ||
| Sat 23 | 04:14 AM / 9.04 ft | 10:18 AM / -0.45 ft | 04:36 PM / 9.45 ft | 10:43 PM / -0.19 ft | 05:56 AM | 05:49 PM | 08:00 PM | 07:30 AM | ||
| Sun 24 | 04:53 AM / 8.86 ft | 10:55 AM / -0.27 ft | 05:13 PM / 9.30 ft | 11:21 PM / -0.02 ft | 05:56 AM | 05:49 PM | 08:47 PM | 08:08 AM | ||
| Mon 25 | 05:31 AM / 8.52 ft | 11:30 AM / 0.07 ft | 05:50 PM / 8.98 ft | 11:58 PM / 0.29 ft | 05:55 AM | 05:49 PM | 09:34 PM | 08:47 AM | ||
| Tue 26 | 06:09 AM / 8.06 ft | 12:06 PM / 0.54 ft | 06:27 PM / 8.54 ft | 05:55 AM | 05:49 PM | 10:22 PM | 09:27 AM | |||
| Wed 27 | 12:36 AM / 0.70 ft | 06:48 AM / 7.51 ft | 12:42 PM / 1.09 ft | 07:05 PM / 8.02 ft | 05:54 AM | 05:49 PM | 11:12 PM | 10:10 AM | ||
| Thu 28 | 01:17 AM / 1.17 ft | 07:31 AM / 6.94 ft | 01:22 PM / 1.67 ft | 07:48 PM / 7.49 ft | Last Quarter | 05:54 AM | 05:49 PM | 10:56 AM | ||
| Fri 29 | 02:03 AM / 1.64 ft | 08:22 AM / 6.43 ft | 02:09 PM / 2.20 ft | 08:40 PM / 7.01 ft | 05:53 AM | 05:49 PM | 12:04 AM | 11:45 AM |



Never miss a swell! Click here to subcribe to the most recent surf reports.