Punta Arenas, Costa Rica
9.9667° N, 84.8333° WJanuary 2008
| Day | High | Low |
High | Low |
High | Phase | Sunrise | Sunset | Moonrise | Moonset |
|---|---|---|---|---|---|---|---|---|---|---|
| Tue 01 | 02:54 AM / 1.73 ft | 09:04 AM / 7.08 ft | 03:00 PM / 1.83 ft | 09:33 PM / 7.86 ft | 05:56 AM | 05:29 PM | 12:16 AM | 12:17 PM | ||
| Wed 02 | 03:51 AM / 1.97 ft | 10:04 AM / 6.73 ft | 03:54 PM / 2.23 ft | 10:27 PM / 7.65 ft | 05:56 AM | 05:29 PM | 01:02 AM | 12:56 PM | ||
| Thu 03 | 04:50 AM / 2.04 ft | 11:05 AM / 6.59 ft | 04:52 PM / 2.46 ft | 11:22 PM / 7.58 ft | 05:57 AM | 05:30 PM | 01:49 AM | 01:38 PM | ||
| Fri 04 | 05:48 AM / 1.93 ft | 12:04 PM / 6.64 ft | 05:50 PM / 2.50 ft | 05:57 AM | 05:31 PM | 02:39 AM | 02:23 PM | |||
| Sat 05 | 12:16 AM / 7.67 ft | 06:42 AM / 1.69 ft | 12:59 PM / 6.87 ft | 06:45 PM / 2.36 ft | 05:57 AM | 05:31 PM | 03:31 AM | 03:13 PM | ||
| Sun 06 | 01:05 AM / 7.87 ft | 07:29 AM / 1.36 ft | 01:47 PM / 7.21 ft | 07:35 PM / 2.09 ft | 05:58 AM | 05:32 PM | 04:24 AM | 04:05 PM | ||
| Mon 07 | 01:52 AM / 8.13 ft | 08:12 AM / 1.00 ft | 02:30 PM / 7.60 ft | 08:20 PM / 1.75 ft | 05:58 AM | 05:32 PM | 05:17 AM | 05:00 PM | ||
| Tue 08 | 02:35 AM / 8.41 ft | 08:52 AM / 0.66 ft | 03:11 PM / 7.99 ft | 09:03 PM / 1.38 ft | New Moon | 05:58 AM | 05:33 PM | 06:08 AM | 05:54 PM | |
| Wed 09 | 03:16 AM / 8.64 ft | 09:30 AM / 0.37 ft | 03:49 PM / 8.36 ft | 09:44 PM / 1.05 ft | 05:59 AM | 05:33 PM | 06:57 AM | 06:48 PM | ||
| Thu 10 | 03:56 AM / 8.80 ft | 10:07 AM / 0.17 ft | 04:26 PM / 8.67 ft | 10:24 PM / 0.77 ft | 05:59 AM | 05:34 PM | 07:42 AM | 07:41 PM | ||
| Fri 11 | 04:35 AM / 8.85 ft | 10:43 AM / 0.06 ft | 05:03 PM / 8.91 ft | 11:04 PM / 0.58 ft | 05:59 AM | 05:34 PM | 08:26 AM | 08:32 PM | ||
| Sat 12 | 05:14 AM / 8.80 ft | 11:20 AM / 0.04 ft | 05:41 PM / 9.05 ft | 11:45 PM / 0.50 ft | 05:59 AM | 05:35 PM | 09:07 AM | 09:22 PM | ||
| Sun 13 | 05:55 AM / 8.63 ft | 11:59 AM / 0.13 ft | 06:21 PM / 9.10 ft | 06:00 AM | 05:35 PM | 09:47 AM | 10:12 PM | |||
| Mon 14 | 12:28 AM / 0.53 ft | 06:38 AM / 8.37 ft | 12:40 PM / 0.32 ft | 07:04 PM / 9.04 ft | 06:00 AM | 05:36 PM | 10:29 AM | 11:04 PM | ||
| Tue 15 | 01:15 AM / 0.66 ft | 07:25 AM / 8.03 ft | 01:25 PM / 0.60 ft | 07:52 PM / 8.88 ft | First Quarter | 06:00 AM | 05:36 PM | 11:13 AM | 11:59 PM | |
| Wed 16 | 02:07 AM / 0.86 ft | 08:18 AM / 7.67 ft | 02:16 PM / 0.93 ft | 08:47 PM / 8.67 ft | 06:00 AM | 05:37 PM | 12:00 PM | |||
| Thu 17 | 03:05 AM / 1.05 ft | 09:19 AM / 7.37 ft | 03:15 PM / 1.26 ft | 09:49 PM / 8.49 ft | 06:01 AM | 05:37 PM | 12:52 PM | 12:57 AM | ||
| Fri 18 | 04:11 AM / 1.15 ft | 10:28 AM / 7.24 ft | 04:23 PM / 1.47 ft | 10:57 PM / 8.43 ft | 06:01 AM | 05:38 PM | 01:50 PM | 01:59 AM | ||
| Sat 19 | 05:21 AM / 1.06 ft | 11:41 AM / 7.38 ft | 05:36 PM / 1.46 ft | 06:01 AM | 05:38 PM | 02:53 PM | 03:04 AM | |||
| Sun 20 | 12:05 AM / 8.54 ft | 06:29 AM / 0.77 ft | 12:49 PM / 7.77 ft | 06:46 PM / 1.21 ft | 06:01 AM | 05:39 PM | 03:58 PM | 04:08 AM | ||
| Mon 21 | 01:09 AM / 8.80 ft | 07:31 AM / 0.35 ft | 01:50 PM / 8.30 ft | 07:50 PM / 0.83 ft | 06:01 AM | 05:39 PM | 05:01 PM | 05:09 AM | ||
| Tue 22 | 02:08 AM / 9.10 ft | 08:25 AM / -0.08 ft | 02:44 PM / 8.83 ft | 08:46 PM / 0.43 ft | Full Moon | 06:01 AM | 05:40 PM | 06:01 PM | 06:05 AM | |
| Wed 23 | 03:00 AM / 9.34 ft | 09:15 AM / -0.41 ft | 03:34 PM / 9.26 ft | 09:37 PM / 0.13 ft | 06:01 AM | 05:40 PM | 06:57 PM | 06:55 AM | ||
| Thu 24 | 03:49 AM / 9.44 ft | 10:01 AM / -0.58 ft | 04:19 PM / 9.52 ft | 10:24 PM / -0.00 ft | 06:01 AM | 05:40 PM | 07:48 PM | 07:39 AM | ||
| Fri 25 | 04:34 AM / 9.36 ft | 10:43 AM / -0.55 ft | 05:03 PM / 9.56 ft | 11:09 PM / 0.05 ft | 06:01 AM | 05:41 PM | 08:37 PM | 08:20 AM | ||
| Sat 26 | 05:18 AM / 9.11 ft | 11:24 AM / -0.33 ft | 05:45 PM / 9.41 ft | 11:52 PM / 0.26 ft | 06:01 AM | 05:41 PM | 09:23 PM | 08:58 AM | ||
| Sun 27 | 06:01 AM / 8.69 ft | 12:04 PM / 0.07 ft | 06:26 PM / 9.09 ft | 06:01 AM | 05:42 PM | 10:09 PM | 09:35 AM | |||
| Mon 28 | 12:34 AM / 0.61 ft | 06:43 AM / 8.16 ft | 12:43 PM / 0.58 ft | 07:08 PM / 8.64 ft | 06:01 AM | 05:42 PM | 10:55 PM | 10:13 AM | ||
| Tue 29 | 01:17 AM / 1.04 ft | 07:27 AM / 7.57 ft | 01:23 PM / 1.17 ft | 07:51 PM / 8.15 ft | Last Quarter | 06:01 AM | 05:42 PM | 11:42 PM | 10:51 AM | |
| Wed 30 | 02:02 AM / 1.48 ft | 08:14 AM / 7.00 ft | 02:06 PM / 1.75 ft | 08:37 PM / 7.67 ft | 06:01 AM | 05:43 PM | 11:32 AM | |||
| Thu 31 | 02:53 AM / 1.87 ft | 09:09 AM / 6.51 ft | 02:56 PM / 2.27 ft | 09:31 PM / 7.29 ft | 06:01 AM | 05:43 PM | 12:31 AM | 12:17 PM |



Never miss a swell! Click here to subcribe to the most recent surf reports.