Punta Arenas, Costa Rica
9.9667° N, 84.8333° WJuly 2008
| Day | High | Low |
High | Low |
High | Phase | Sunrise | Sunset | Moonrise | Moonset |
|---|---|---|---|---|---|---|---|---|---|---|
| Tue 01 | 12:25 AM / 7.98 ft | 06:20 AM / 1.11 ft | 12:46 PM / 9.29 ft | 07:08 PM / 0.33 ft | 05:22 AM | 06:04 PM | 03:37 AM | 04:52 PM | ||
| Wed 02 | 01:26 AM / 8.43 ft | 07:23 AM / 0.81 ft | 01:45 PM / 9.57 ft | 08:05 PM / -0.08 ft | New Moon | 05:22 AM | 06:04 PM | 04:43 AM | 05:57 PM | |
| Thu 03 | 02:24 AM / 8.93 ft | 08:22 AM / 0.49 ft | 02:41 PM / 9.80 ft | 08:59 PM / -0.40 ft | 05:22 AM | 06:04 PM | 05:51 AM | 06:58 PM | ||
| Fri 04 | 03:18 AM / 9.36 ft | 09:19 AM / 0.24 ft | 03:35 PM / 9.90 ft | 09:50 PM / -0.59 ft | 05:23 AM | 06:04 PM | 06:54 AM | 07:51 PM | ||
| Sat 05 | 04:11 AM / 9.67 ft | 10:14 AM / 0.10 ft | 04:27 PM / 9.84 ft | 10:40 PM / -0.60 ft | 05:23 AM | 06:04 PM | 07:53 AM | 08:39 PM | ||
| Sun 06 | 05:01 AM / 9.80 ft | 11:06 AM / 0.13 ft | 05:18 PM / 9.60 ft | 11:28 PM / -0.41 ft | 05:23 AM | 06:04 PM | 08:48 AM | 09:21 PM | ||
| Mon 07 | 05:51 AM / 9.73 ft | 11:57 AM / 0.32 ft | 06:08 PM / 9.19 ft | 05:23 AM | 06:04 PM | 09:38 AM | 10:01 PM | |||
| Tue 08 | 12:15 AM / -0.04 ft | 06:39 AM / 9.49 ft | 12:48 PM / 0.65 ft | 06:58 PM / 8.67 ft | 05:24 AM | 06:04 PM | 10:26 AM | 10:40 PM | ||
| Wed 09 | 01:03 AM / 0.46 ft | 07:28 AM / 9.13 ft | 01:39 PM / 1.06 ft | 07:49 PM / 8.09 ft | First Quarter | 05:24 AM | 06:04 PM | 11:13 AM | 11:18 PM | |
| Thu 10 | 01:50 AM / 1.04 ft | 08:18 AM / 8.69 ft | 02:32 PM / 1.47 ft | 08:43 PM / 7.54 ft | 05:24 AM | 06:04 PM | 11:59 AM | 11:57 PM | ||
| Fri 11 | 02:40 AM / 1.62 ft | 09:10 AM / 8.28 ft | 03:28 PM / 1.81 ft | 09:40 PM / 7.09 ft | 05:24 AM | 06:04 PM | 12:47 PM | |||
| Sat 12 | 03:33 AM / 2.12 ft | 10:04 AM / 7.94 ft | 04:26 PM / 2.02 ft | 10:41 PM / 6.82 ft | 05:25 AM | 06:04 PM | 01:36 PM | 12:39 AM | ||
| Sun 13 | 04:30 AM / 2.47 ft | 11:00 AM / 7.74 ft | 05:26 PM / 2.05 ft | 11:43 PM / 6.76 ft | 05:25 AM | 06:04 PM | 02:26 PM | 01:23 AM | ||
| Mon 14 | 05:30 AM / 2.63 ft | 11:56 AM / 7.71 ft | 06:23 PM / 1.92 ft | 05:25 AM | 06:04 PM | 03:18 PM | 02:10 AM | |||
| Tue 15 | 12:40 AM / 6.91 ft | 06:28 AM / 2.59 ft | 12:49 PM / 7.83 ft | 07:14 PM / 1.66 ft | 05:25 AM | 06:04 PM | 04:10 PM | 03:00 AM | ||
| Wed 16 | 01:31 AM / 7.20 ft | 07:21 AM / 2.38 ft | 01:37 PM / 8.04 ft | 07:58 PM / 1.34 ft | 05:26 AM | 06:04 PM | 05:00 PM | 03:52 AM | ||
| Thu 17 | 02:17 AM / 7.57 ft | 08:08 AM / 2.07 ft | 02:22 PM / 8.30 ft | 08:39 PM / 1.01 ft | 05:26 AM | 06:04 PM | 05:49 PM | 04:44 AM | ||
| Fri 18 | 02:58 AM / 7.96 ft | 08:51 AM / 1.72 ft | 03:03 PM / 8.54 ft | 09:17 PM / 0.72 ft | Full Moon | 05:26 AM | 06:04 PM | 06:34 PM | 05:37 AM | |
| Sat 19 | 03:36 AM / 8.33 ft | 09:31 AM / 1.37 ft | 03:43 PM / 8.72 ft | 09:54 PM / 0.51 ft | 05:26 AM | 06:04 PM | 07:17 PM | 06:28 AM | ||
| Sun 20 | 04:13 AM / 8.65 ft | 10:10 AM / 1.08 ft | 04:22 PM / 8.81 ft | 10:29 PM / 0.38 ft | 05:26 AM | 06:04 PM | 07:58 PM | 07:18 AM | ||
| Mon 21 | 04:49 AM / 8.90 ft | 10:49 AM / 0.86 ft | 05:00 PM / 8.79 ft | 11:04 PM / 0.35 ft | 05:27 AM | 06:04 PM | 08:38 PM | 08:06 AM | ||
| Tue 22 | 05:25 AM / 9.07 ft | 11:28 AM / 0.75 ft | 05:38 PM / 8.67 ft | 11:41 PM / 0.40 ft | 05:27 AM | 06:04 PM | 09:18 PM | 08:55 AM | ||
| Wed 23 | 06:02 AM / 9.14 ft | 12:09 PM / 0.73 ft | 06:18 PM / 8.46 ft | 05:27 AM | 06:04 PM | 09:58 PM | 09:44 AM | |||
| Thu 24 | 12:19 AM / 0.54 ft | 06:42 AM / 9.12 ft | 12:51 PM / 0.82 ft | 07:01 PM / 8.18 ft | 05:27 AM | 06:03 PM | 10:42 PM | 10:35 AM | ||
| Fri 25 | 01:00 AM / 0.76 ft | 07:26 AM / 9.02 ft | 01:39 PM / 0.97 ft | 07:49 PM / 7.87 ft | Last Quarter | 05:27 AM | 06:03 PM | 11:29 PM | 11:29 AM | |
| Sat 26 | 01:47 AM / 1.04 ft | 08:15 AM / 8.84 ft | 02:33 PM / 1.16 ft | 08:45 PM / 7.57 ft | 05:28 AM | 06:03 PM | 12:28 PM | |||
| Sun 27 | 02:42 AM / 1.34 ft | 09:13 AM / 8.65 ft | 03:34 PM / 1.30 ft | 09:49 PM / 7.40 ft | 05:28 AM | 06:03 PM | 12:22 AM | 01:30 PM | ||
| Mon 28 | 03:45 AM / 1.58 ft | 10:18 AM / 8.53 ft | 04:41 PM / 1.29 ft | 11:01 PM / 7.45 ft | 05:28 AM | 06:03 PM | 01:21 AM | 02:35 PM | ||
| Tue 29 | 04:56 AM / 1.64 ft | 11:27 AM / 8.58 ft | 05:50 PM / 1.08 ft | 05:28 AM | 06:02 PM | 02:25 AM | 03:39 PM | |||
| Wed 30 | 12:12 AM / 7.78 ft | 06:09 AM / 1.45 ft | 12:35 PM / 8.81 ft | 06:55 PM / 0.68 ft | 05:28 AM | 06:02 PM | 03:31 AM | 04:41 PM | ||
| Thu 31 | 01:16 AM / 8.31 ft | 07:16 AM / 1.06 ft | 01:36 PM / 9.15 ft | 07:54 PM / 0.21 ft | 05:28 AM | 06:02 PM | 04:35 AM | 05:37 PM |



Never miss a swell! Click here to subcribe to the most recent surf reports.