Punta Arenas, Costa Rica
9.9667° N, 84.8333° WJune 2008
| Day | High | Low |
High | Low |
High | Phase | Sunrise | Sunset | Moonrise | Moonset |
|---|---|---|---|---|---|---|---|---|---|---|
| Sun 01 | 05:47 AM / 1.00 ft | 12:14 PM / 9.13 ft | 06:33 PM / 0.34 ft | 05:17 AM | 05:57 PM | 02:56 AM | 03:53 PM | |||
| Mon 02 | 12:49 AM / 8.18 ft | 06:44 AM / 0.66 ft | 01:08 PM / 9.56 ft | 07:27 PM / -0.13 ft | 05:17 AM | 05:57 PM | 03:51 AM | 04:59 PM | ||
| Tue 03 | 01:44 AM / 8.63 ft | 07:40 AM / 0.34 ft | 02:01 PM / 9.89 ft | 08:20 PM / -0.52 ft | New Moon | 05:17 AM | 05:58 PM | 04:53 AM | 06:07 PM | |
| Wed 04 | 02:37 AM / 9.02 ft | 08:34 AM / 0.09 ft | 02:54 PM / 10.08 ft | 09:12 PM / -0.76 ft | 05:17 AM | 05:58 PM | 05:59 AM | 07:15 PM | ||
| Thu 05 | 03:30 AM / 9.32 ft | 09:29 AM / -0.03 ft | 03:47 PM / 10.08 ft | 10:04 PM / -0.82 ft | 05:17 AM | 05:58 PM | 07:07 AM | 08:17 PM | ||
| Fri 06 | 04:23 AM / 9.47 ft | 10:24 AM / -0.00 ft | 04:40 PM / 9.89 ft | 10:55 PM / -0.70 ft | 05:17 AM | 05:58 PM | 08:12 AM | 09:13 PM | ||
| Sat 07 | 05:17 AM / 9.48 ft | 11:19 AM / 0.18 ft | 05:34 PM / 9.53 ft | 11:47 PM / -0.41 ft | 05:17 AM | 05:59 PM | 09:12 AM | 10:03 PM | ||
| Sun 08 | 06:11 AM / 9.34 ft | 12:15 PM / 0.47 ft | 06:29 PM / 9.04 ft | 05:17 AM | 05:59 PM | 10:07 AM | 10:46 PM | |||
| Mon 09 | 12:40 AM / 0.01 ft | 07:06 AM / 9.10 ft | 01:13 PM / 0.83 ft | 07:25 PM / 8.50 ft | 05:17 AM | 05:59 PM | 10:58 AM | 11:27 PM | ||
| Tue 10 | 01:34 AM / 0.50 ft | 08:01 AM / 8.82 ft | 02:12 PM / 1.18 ft | 08:24 PM / 7.98 ft | First Quarter | 05:17 AM | 05:59 PM | 11:46 AM | ||
| Wed 11 | 02:29 AM / 1.00 ft | 08:58 AM / 8.53 ft | 03:13 PM / 1.47 ft | 09:24 PM / 7.54 ft | 05:18 AM | 06:00 PM | 12:32 PM | 12:05 AM | ||
| Thu 12 | 03:25 AM / 1.45 ft | 09:55 AM / 8.30 ft | 04:14 PM / 1.64 ft | 10:25 PM / 7.25 ft | 05:18 AM | 06:00 PM | 01:17 PM | 12:42 AM | ||
| Fri 13 | 04:22 AM / 1.80 ft | 10:51 AM / 8.16 ft | 05:13 PM / 1.68 ft | 11:24 PM / 7.12 ft | 05:18 AM | 06:00 PM | 02:04 PM | 01:20 AM | ||
| Sat 14 | 05:18 AM / 2.01 ft | 11:43 AM / 8.10 ft | 06:08 PM / 1.61 ft | 05:18 AM | 06:01 PM | 02:51 PM | 02:00 AM | |||
| Sun 15 | 12:19 AM / 7.13 ft | 06:10 AM / 2.11 ft | 12:32 PM / 8.13 ft | 06:56 PM / 1.45 ft | 05:18 AM | 06:01 PM | 03:41 PM | 02:41 AM | ||
| Mon 16 | 01:09 AM / 7.25 ft | 06:59 AM / 2.09 ft | 01:18 PM / 8.22 ft | 07:41 PM / 1.24 ft | 05:18 AM | 06:01 PM | 04:32 PM | 03:26 AM | ||
| Tue 17 | 01:56 AM / 7.44 ft | 07:45 AM / 2.00 ft | 02:01 PM / 8.35 ft | 08:22 PM / 1.02 ft | 05:19 AM | 06:01 PM | 05:24 PM | 04:14 AM | ||
| Wed 18 | 02:39 AM / 7.67 ft | 08:28 AM / 1.87 ft | 02:42 PM / 8.47 ft | 09:01 PM / 0.82 ft | Full Moon | 05:19 AM | 06:01 PM | 06:15 PM | 05:05 AM | |
| Thu 19 | 03:19 AM / 7.89 ft | 09:09 AM / 1.72 ft | 03:23 PM / 8.56 ft | 09:39 PM / 0.68 ft | 05:19 AM | 06:02 PM | 07:05 PM | 05:57 AM | ||
| Fri 20 | 03:59 AM / 8.08 ft | 09:50 AM / 1.58 ft | 04:03 PM / 8.58 ft | 10:17 PM / 0.61 ft | 05:19 AM | 06:02 PM | 07:52 PM | 06:50 AM | ||
| Sat 21 | 04:37 AM / 8.23 ft | 10:30 AM / 1.47 ft | 04:42 PM / 8.54 ft | 10:54 PM / 0.62 ft | 05:20 AM | 06:02 PM | 08:36 PM | 07:41 AM | ||
| Sun 22 | 05:15 AM / 8.33 ft | 11:11 AM / 1.41 ft | 05:22 PM / 8.41 ft | 11:31 PM / 0.69 ft | 05:20 AM | 06:02 PM | 09:18 PM | 08:31 AM | ||
| Mon 23 | 05:54 AM / 8.40 ft | 11:52 AM / 1.38 ft | 06:03 PM / 8.23 ft | 05:20 AM | 06:03 PM | 09:58 PM | 09:20 AM | |||
| Tue 24 | 12:09 AM / 0.82 ft | 06:33 AM / 8.44 ft | 12:35 PM / 1.38 ft | 06:45 PM / 8.01 ft | 05:20 AM | 06:03 PM | 10:37 PM | 10:09 AM | ||
| Wed 25 | 12:49 AM / 0.96 ft | 07:14 AM / 8.48 ft | 01:20 PM / 1.39 ft | 07:30 PM / 7.79 ft | 05:20 AM | 06:03 PM | 11:18 PM | 10:57 AM | ||
| Thu 26 | 01:31 AM / 1.12 ft | 07:59 AM / 8.52 ft | 02:10 PM / 1.40 ft | 08:20 PM / 7.60 ft | Last Quarter | 05:21 AM | 06:03 PM | 11:47 AM | ||
| Fri 27 | 02:19 AM / 1.26 ft | 08:49 AM / 8.57 ft | 03:04 PM / 1.36 ft | 09:16 PM / 7.48 ft | 05:21 AM | 06:03 PM | 12:00 AM | 12:40 PM | ||
| Sat 28 | 03:12 AM / 1.37 ft | 09:44 AM / 8.65 ft | 04:03 PM / 1.26 ft | 10:17 PM / 7.48 ft | 05:21 AM | 06:03 PM | 12:45 AM | 01:37 PM | ||
| Sun 29 | 04:12 AM / 1.40 ft | 10:44 AM / 8.80 ft | 05:05 PM / 1.05 ft | 11:21 PM / 7.64 ft | 05:21 AM | 06:04 PM | 01:36 AM | 02:39 PM | ||
| Mon 30 | 05:15 AM / 1.32 ft | 11:45 AM / 9.01 ft | 06:07 PM / 0.72 ft | 05:22 AM | 06:04 PM | 02:33 AM | 03:45 PM |



Never miss a swell! Click here to subcribe to the most recent surf reports.