Punta Arenas, Costa Rica
9.9667° N, 84.8333° WMarch 2008
| Day | High | Low |
High | Low |
High | Phase | Sunrise | Sunset | Moonrise | Moonset |
|---|---|---|---|---|---|---|---|---|---|---|
| Sat 01 | 02:59 AM / 2.01 ft | 09:25 AM / 6.08 ft | 03:09 PM / 2.60 ft | 09:44 PM / 6.70 ft | 05:53 AM | 05:49 PM | 12:56 AM | 12:38 PM | ||
| Sun 02 | 04:07 AM / 2.19 ft | 10:38 AM / 6.03 ft | 04:24 PM / 2.71 ft | 10:56 PM / 6.67 ft | 05:52 AM | 05:49 PM | 01:49 AM | 01:31 PM | ||
| Mon 03 | 05:18 AM / 2.07 ft | 11:47 AM / 6.32 ft | 05:38 PM / 2.46 ft | 05:52 AM | 05:49 PM | 02:39 AM | 02:26 PM | |||
| Tue 04 | 12:02 AM / 6.93 ft | 06:19 AM / 1.69 ft | 12:43 PM / 6.86 ft | 06:40 PM / 1.92 ft | 05:51 AM | 05:50 PM | 03:27 AM | 03:20 PM | ||
| Wed 05 | 12:57 AM / 7.40 ft | 07:09 AM / 1.17 ft | 01:29 PM / 7.54 ft | 07:30 PM / 1.23 ft | 05:51 AM | 05:50 PM | 04:13 AM | 04:13 PM | ||
| Thu 06 | 01:44 AM / 7.94 ft | 07:52 AM / 0.59 ft | 02:10 PM / 8.26 ft | 08:14 PM / 0.51 ft | 05:50 AM | 05:50 PM | 04:57 AM | 05:06 PM | ||
| Fri 07 | 02:27 AM / 8.46 ft | 08:32 AM / 0.03 ft | 02:49 PM / 8.94 ft | 08:55 PM / -0.14 ft | New Moon | 05:50 AM | 05:50 PM | 05:40 AM | 05:58 PM | |
| Sat 08 | 03:08 AM / 8.90 ft | 09:10 AM / -0.43 ft | 03:28 PM / 9.51 ft | 09:36 PM / -0.65 ft | 05:49 AM | 05:50 PM | 06:23 AM | 06:51 PM | ||
| Sun 09 | 03:48 AM / 9.18 ft | 09:49 AM / -0.75 ft | 04:07 PM / 9.89 ft | 10:17 PM / -0.95 ft | 05:49 AM | 05:50 PM | 07:07 AM | 07:46 PM | ||
| Mon 10 | 04:29 AM / 9.28 ft | 10:29 AM / -0.86 ft | 04:48 PM / 10.02 ft | 10:59 PM / -0.99 ft | 05:48 AM | 05:50 PM | 07:54 AM | 08:44 PM | ||
| Tue 11 | 05:11 AM / 9.15 ft | 11:11 AM / -0.73 ft | 05:30 PM / 9.88 ft | 11:43 PM / -0.79 ft | 05:48 AM | 05:50 PM | 08:44 AM | 09:45 PM | ||
| Wed 12 | 05:56 AM / 8.82 ft | 11:55 AM / -0.38 ft | 06:16 PM / 9.49 ft | 05:47 AM | 05:49 PM | 09:39 AM | 10:48 PM | |||
| Thu 13 | 12:30 AM / -0.36 ft | 06:45 AM / 8.33 ft | 12:44 PM / 0.16 ft | 07:07 PM / 8.91 ft | 05:47 AM | 05:50 PM | 10:38 AM | 11:52 PM | ||
| Fri 14 | 01:23 AM / 0.21 ft | 07:41 AM / 7.76 ft | 01:39 PM / 0.80 ft | 08:06 PM / 8.25 ft | First Quarter | 05:46 AM | 05:50 PM | 11:39 AM | ||
| Sat 15 | 02:24 AM / 0.79 ft | 08:47 AM / 7.27 ft | 02:46 PM / 1.39 ft | 09:16 PM / 7.69 ft | 05:46 AM | 05:50 PM | 12:41 PM | 12:53 AM | ||
| Sun 16 | 03:36 AM / 1.20 ft | 10:04 AM / 7.05 ft | 04:07 PM / 1.71 ft | 10:34 PM / 7.42 ft | 05:45 AM | 05:50 PM | 01:41 PM | 01:50 AM | ||
| Mon 17 | 04:55 AM / 1.30 ft | 11:22 AM / 7.21 ft | 05:29 PM / 1.61 ft | 11:49 PM / 7.50 ft | 05:44 AM | 05:50 PM | 02:38 PM | 02:41 AM | ||
| Tue 18 | 06:07 AM / 1.07 ft | 12:29 PM / 7.65 ft | 06:40 PM / 1.21 ft | 05:44 AM | 05:50 PM | 03:30 PM | 03:28 AM | |||
| Wed 19 | 12:53 AM / 7.80 ft | 07:06 AM / 0.70 ft | 01:24 PM / 8.17 ft | 07:35 PM / 0.72 ft | 05:43 AM | 05:50 PM | 04:20 PM | 04:10 AM | ||
| Thu 20 | 01:45 AM / 8.14 ft | 07:54 AM / 0.34 ft | 02:11 PM / 8.65 ft | 08:22 PM / 0.29 ft | 05:43 AM | 05:50 PM | 05:07 PM | 04:50 AM | ||
| Fri 21 | 02:31 AM / 8.43 ft | 08:36 AM / 0.06 ft | 02:52 PM / 8.99 ft | 09:03 PM / -0.03 ft | Full Moon | 05:42 AM | 05:50 PM | 05:54 PM | 05:28 AM | |
| Sat 22 | 03:11 AM / 8.60 ft | 09:14 AM / -0.08 ft | 03:30 PM / 9.18 ft | 09:40 PM / -0.20 ft | 05:42 AM | 05:50 PM | 06:40 PM | 06:05 AM | ||
| Sun 23 | 03:50 AM / 8.63 ft | 09:49 AM / -0.08 ft | 04:06 PM / 9.20 ft | 10:15 PM / -0.22 ft | 05:41 AM | 05:50 PM | 07:27 PM | 06:43 AM | ||
| Mon 24 | 04:26 AM / 8.51 ft | 10:24 AM / 0.07 ft | 04:40 PM / 9.06 ft | 10:50 PM / -0.09 ft | 05:40 AM | 05:50 PM | 08:15 PM | 07:23 AM | ||
| Tue 25 | 05:02 AM / 8.26 ft | 10:57 AM / 0.36 ft | 05:15 PM / 8.77 ft | 11:25 PM / 0.17 ft | 05:40 AM | 05:49 PM | 09:04 PM | 08:05 AM | ||
| Wed 26 | 05:39 AM / 7.90 ft | 11:32 AM / 0.75 ft | 05:51 PM / 8.37 ft | 05:39 AM | 05:49 PM | 09:55 PM | 08:50 AM | |||
| Thu 27 | 12:02 AM / 0.54 ft | 06:17 AM / 7.45 ft | 12:09 PM / 1.21 ft | 06:28 PM / 7.89 ft | 05:39 AM | 05:49 PM | 10:47 PM | 09:38 AM | ||
| Fri 28 | 12:41 AM / 0.98 ft | 06:59 AM / 6.98 ft | 12:49 PM / 1.70 ft | 07:10 PM / 7.39 ft | 05:38 AM | 05:49 PM | 11:39 PM | 10:28 AM | ||
| Sat 29 | 01:26 AM / 1.43 ft | 07:48 AM / 6.56 ft | 01:37 PM / 2.14 ft | 08:01 PM / 6.92 ft | Last Quarter | 05:37 AM | 05:49 PM | 11:21 AM | ||
| Sun 30 | 02:18 AM / 1.81 ft | 08:47 AM / 6.29 ft | 02:37 PM / 2.45 ft | 09:04 PM / 6.60 ft | 05:37 AM | 05:49 PM | 12:29 AM | 12:14 PM | ||
| Mon 31 | 03:21 AM / 2.04 ft | 09:54 AM / 6.27 ft | 03:48 PM / 2.50 ft | 10:15 PM / 6.54 ft | 05:36 AM | 05:49 PM | 01:18 AM | 01:07 PM |



Never miss a swell! Click here to subcribe to the most recent surf reports.