Punta Arenas, Costa Rica
9.9667° N, 84.8333° WMay 2008
| Day | High | Low |
High | Low |
High | Phase | Sunrise | Sunset | Moonrise | Moonset |
|---|---|---|---|---|---|---|---|---|---|---|
| Thu 01 | 04:39 AM / 1.60 ft | 11:09 AM / 7.66 ft | 05:20 PM / 1.40 ft | 11:37 PM / 7.29 ft | 05:21 AM | 05:50 PM | 02:04 AM | 02:22 PM | ||
| Fri 02 | 05:34 AM / 1.23 ft | 12:01 PM / 8.27 ft | 06:15 PM / 0.77 ft | 05:21 AM | 05:51 PM | 02:46 AM | 03:15 PM | |||
| Sat 03 | 12:30 AM / 7.78 ft | 06:27 AM / 0.75 ft | 12:50 PM / 8.93 ft | 07:05 PM / 0.11 ft | 05:21 AM | 05:51 PM | 03:31 AM | 04:11 PM | ||
| Sun 04 | 01:20 AM / 8.30 ft | 07:17 AM / 0.26 ft | 01:38 PM / 9.52 ft | 07:54 PM / -0.47 ft | 05:20 AM | 05:51 PM | 04:19 AM | 05:11 PM | ||
| Mon 05 | 02:09 AM / 8.78 ft | 08:05 AM / -0.15 ft | 02:26 PM / 9.97 ft | 08:42 PM / -0.91 ft | New Moon | 05:20 AM | 05:51 PM | 05:12 AM | 06:15 PM | |
| Tue 06 | 02:57 AM / 9.13 ft | 08:54 AM / -0.41 ft | 03:14 PM / 10.20 ft | 09:30 PM / -1.13 ft | 05:20 AM | 05:51 PM | 06:11 AM | 07:23 PM | ||
| Wed 07 | 03:46 AM / 9.32 ft | 09:44 AM / -0.48 ft | 04:03 PM / 10.19 ft | 10:18 PM / -1.11 ft | 05:20 AM | 05:51 PM | 07:15 AM | 08:30 PM | ||
| Thu 08 | 04:36 AM / 9.32 ft | 10:35 AM / -0.33 ft | 04:53 PM / 9.92 ft | 11:09 PM / -0.87 ft | 05:19 AM | 05:51 PM | 08:21 AM | 09:34 PM | ||
| Fri 09 | 05:28 AM / 9.15 ft | 11:28 AM / 0.00 ft | 05:46 PM / 9.45 ft | 05:19 AM | 05:52 PM | 09:26 AM | 10:32 PM | |||
| Sat 10 | 12:01 AM / -0.45 ft | 06:23 AM / 8.85 ft | 12:26 PM / 0.45 ft | 06:43 PM / 8.85 ft | 05:19 AM | 05:52 PM | 10:27 AM | 11:23 PM | ||
| Sun 11 | 12:57 AM / 0.07 ft | 07:23 AM / 8.52 ft | 01:27 PM / 0.93 ft | 07:44 PM / 8.24 ft | First Quarter | 05:19 AM | 05:52 PM | 11:23 AM | ||
| Mon 12 | 01:57 AM / 0.59 ft | 08:26 AM / 8.23 ft | 02:35 PM / 1.30 ft | 08:50 PM / 7.74 ft | 05:18 AM | 05:52 PM | 12:14 PM | 12:08 AM | ||
| Tue 13 | 03:01 AM / 1.03 ft | 09:31 AM / 8.06 ft | 03:45 PM / 1.50 ft | 09:58 PM / 7.43 ft | 05:18 AM | 05:52 PM | 01:03 PM | 12:50 AM | ||
| Wed 14 | 04:06 AM / 1.31 ft | 10:34 AM / 8.04 ft | 04:53 PM / 1.49 ft | 11:03 PM / 7.32 ft | 05:18 AM | 05:53 PM | 01:49 PM | 01:28 AM | ||
| Thu 15 | 05:07 AM / 1.44 ft | 11:32 AM / 8.13 ft | 05:53 PM / 1.33 ft | 05:18 AM | 05:53 PM | 02:34 PM | 02:05 AM | |||
| Fri 16 | 12:02 AM / 7.36 ft | 06:02 AM / 1.46 ft | 12:23 PM / 8.27 ft | 06:44 PM / 1.12 ft | 05:18 AM | 05:53 PM | 03:20 PM | 02:42 AM | ||
| Sat 17 | 12:53 AM / 7.48 ft | 06:50 AM / 1.43 ft | 01:09 PM / 8.41 ft | 07:29 PM / 0.90 ft | 05:17 AM | 05:53 PM | 04:06 PM | 03:20 AM | ||
| Sun 18 | 01:39 AM / 7.63 ft | 07:34 AM / 1.38 ft | 01:50 PM / 8.54 ft | 08:09 PM / 0.70 ft | 05:17 AM | 05:54 PM | 04:55 PM | 04:00 AM | ||
| Mon 19 | 02:21 AM / 7.77 ft | 08:13 AM / 1.33 ft | 02:29 PM / 8.63 ft | 08:46 PM / 0.54 ft | Full Moon | 05:17 AM | 05:54 PM | 05:45 PM | 04:43 AM | |
| Tue 20 | 03:00 AM / 7.89 ft | 08:51 AM / 1.30 ft | 03:06 PM / 8.67 ft | 09:23 PM / 0.44 ft | 05:17 AM | 05:54 PM | 06:36 PM | 05:29 AM | ||
| Wed 21 | 03:39 AM / 7.95 ft | 09:29 AM / 1.30 ft | 03:44 PM / 8.64 ft | 09:59 PM / 0.43 ft | 05:17 AM | 05:54 PM | 07:28 PM | 06:18 AM | ||
| Thu 22 | 04:17 AM / 7.96 ft | 10:07 AM / 1.36 ft | 04:22 PM / 8.52 ft | 10:36 PM / 0.50 ft | 05:17 AM | 05:54 PM | 08:19 PM | 07:09 AM | ||
| Fri 23 | 04:56 AM / 7.92 ft | 10:47 AM / 1.46 ft | 05:01 PM / 8.33 ft | 11:14 PM / 0.66 ft | 05:17 AM | 05:55 PM | 09:07 PM | 08:01 AM | ||
| Sat 24 | 05:36 AM / 7.83 ft | 11:27 AM / 1.59 ft | 05:41 PM / 8.07 ft | 11:53 PM / 0.87 ft | 05:17 AM | 05:55 PM | 09:54 PM | 08:53 AM | ||
| Sun 25 | 06:17 AM / 7.73 ft | 12:10 PM / 1.73 ft | 06:24 PM / 7.78 ft | 05:17 AM | 05:55 PM | 10:37 PM | 09:44 AM | |||
| Mon 26 | 12:34 AM / 1.11 ft | 07:00 AM / 7.66 ft | 12:57 PM / 1.84 ft | 07:10 PM / 7.50 ft | 05:17 AM | 05:55 PM | 11:19 PM | 10:34 AM | ||
| Tue 27 | 01:17 AM / 1.33 ft | 07:46 AM / 7.65 ft | 01:48 PM / 1.88 ft | 08:00 PM / 7.28 ft | Last Quarter | 05:17 AM | 05:56 PM | 11:59 PM | 11:23 AM | |
| Wed 28 | 02:05 AM / 1.48 ft | 08:35 AM / 7.75 ft | 02:43 PM / 1.81 ft | 08:56 PM / 7.17 ft | 05:17 AM | 05:56 PM | 12:13 PM | |||
| Thu 29 | 02:57 AM / 1.54 ft | 09:28 AM / 7.95 ft | 03:41 PM / 1.61 ft | 09:55 PM / 7.21 ft | 05:17 AM | 05:56 PM | 12:39 AM | 01:03 PM | ||
| Fri 30 | 03:52 AM / 1.47 ft | 10:23 AM / 8.27 ft | 04:40 PM / 1.28 ft | 10:54 PM / 7.42 ft | 05:17 AM | 05:57 PM | 01:21 AM | 01:55 PM | ||
| Sat 31 | 04:49 AM / 1.28 ft | 11:19 AM / 8.68 ft | 05:37 PM / 0.83 ft | 11:52 PM / 7.75 ft | 05:17 AM | 05:57 PM | 02:06 AM | 02:52 PM |



Never miss a swell! Click here to subcribe to the most recent surf reports.