Punta Arenas, Costa Rica
9.9667° N, 84.8333° WNovember 2008
| Day | High | Low |
High | Low |
High | Phase | Sunrise | Sunset | Moonrise | Moonset |
|---|---|---|---|---|---|---|---|---|---|---|
| Sat 01 | 04:29 AM / 8.84 ft | 10:42 AM / 0.39 ft | 05:00 PM / 8.08 ft | 10:51 PM / 1.30 ft | 05:30 AM | 05:15 PM | 08:29 AM | 08:11 PM | ||
| Sun 02 | 05:07 AM / 8.50 ft | 11:20 AM / 0.68 ft | 05:40 PM / 7.80 ft | 11:31 PM / 1.63 ft | 05:30 AM | 05:15 PM | 09:19 AM | 09:02 PM | ||
| Mon 03 | 05:46 AM / 8.09 ft | 12:00 PM / 1.04 ft | 06:23 PM / 7.50 ft | 05:30 AM | 05:15 PM | 10:08 AM | 09:53 PM | |||
| Tue 04 | 12:14 AM / 1.98 ft | 06:30 AM / 7.64 ft | 12:43 PM / 1.42 ft | 07:10 PM / 7.23 ft | 05:30 AM | 05:15 PM | 10:54 AM | 10:44 PM | ||
| Wed 05 | 01:02 AM / 2.28 ft | 07:19 AM / 7.23 ft | 01:31 PM / 1.76 ft | 08:02 PM / 7.06 ft | First Quarter | 05:30 AM | 05:14 PM | 11:37 AM | 11:33 PM | |
| Thu 06 | 01:58 AM / 2.47 ft | 08:15 AM / 6.92 ft | 02:24 PM / 2.00 ft | 08:58 PM / 7.06 ft | 05:31 AM | 05:14 PM | 12:18 PM | |||
| Fri 07 | 03:00 AM / 2.47 ft | 09:18 AM / 6.79 ft | 03:21 PM / 2.08 ft | 09:56 PM / 7.26 ft | 05:31 AM | 05:14 PM | 12:58 PM | 12:21 AM | ||
| Sat 08 | 04:03 AM / 2.24 ft | 10:20 AM / 6.88 ft | 04:19 PM / 1.96 ft | 10:51 PM / 7.65 ft | 05:31 AM | 05:14 PM | 01:38 PM | 01:09 AM | ||
| Sun 09 | 05:03 AM / 1.80 ft | 11:18 AM / 7.17 ft | 05:14 PM / 1.66 ft | 11:41 PM / 8.18 ft | 05:32 AM | 05:14 PM | 02:19 PM | 01:59 AM | ||
| Mon 10 | 05:56 AM / 1.22 ft | 12:11 PM / 7.60 ft | 06:05 PM / 1.24 ft | 05:32 AM | 05:14 PM | 03:03 PM | 02:50 AM | |||
| Tue 11 | 12:29 AM / 8.78 ft | 06:45 AM / 0.59 ft | 12:59 PM / 8.10 ft | 06:54 PM / 0.77 ft | 05:32 AM | 05:14 PM | 03:51 PM | 03:45 AM | ||
| Wed 12 | 01:15 AM / 9.37 ft | 07:32 AM / -0.01 ft | 01:47 PM / 8.59 ft | 07:41 PM / 0.33 ft | 05:33 AM | 05:14 PM | 04:44 PM | 04:44 AM | ||
| Thu 13 | 02:02 AM / 9.85 ft | 08:18 AM / -0.50 ft | 02:33 PM / 9.01 ft | 08:29 PM / -0.01 ft | Full Moon | 05:33 AM | 05:14 PM | 05:43 PM | 05:48 AM | |
| Fri 14 | 02:48 AM / 10.17 ft | 09:05 AM / -0.82 ft | 03:20 PM / 9.29 ft | 09:17 PM / -0.19 ft | 05:33 AM | 05:13 PM | 06:48 PM | 06:55 AM | ||
| Sat 15 | 03:36 AM / 10.26 ft | 09:52 AM / -0.93 ft | 04:09 PM / 9.41 ft | 10:07 PM / -0.18 ft | 05:34 AM | 05:13 PM | 07:54 PM | 08:02 AM | ||
| Sun 16 | 04:25 AM / 10.11 ft | 10:41 AM / -0.82 ft | 05:00 PM / 9.36 ft | 11:00 PM / 0.02 ft | 05:34 AM | 05:13 PM | 08:59 PM | 09:06 AM | ||
| Mon 17 | 05:17 AM / 9.75 ft | 11:32 AM / -0.51 ft | 05:54 PM / 9.17 ft | 11:55 PM / 0.37 ft | 05:34 AM | 05:13 PM | 10:01 PM | 10:04 AM | ||
| Tue 18 | 06:12 AM / 9.22 ft | 12:26 PM / -0.07 ft | 06:50 PM / 8.89 ft | 05:35 AM | 05:14 PM | 10:58 PM | 10:55 AM | |||
| Wed 19 | 12:54 AM / 0.80 ft | 07:12 AM / 8.63 ft | 01:24 PM / 0.44 ft | 07:52 PM / 8.61 ft | Last Quarter | 05:35 AM | 05:14 PM | 11:50 PM | 11:41 AM | |
| Thu 20 | 02:00 AM / 1.18 ft | 08:16 AM / 8.09 ft | 02:25 PM / 0.91 ft | 08:56 PM / 8.40 ft | 05:36 AM | 05:14 PM | 12:23 PM | |||
| Fri 21 | 03:09 AM / 1.43 ft | 09:23 AM / 7.69 ft | 03:30 PM / 1.26 ft | 10:01 PM / 8.32 ft | 05:36 AM | 05:14 PM | 12:40 AM | 01:02 PM | ||
| Sat 22 | 04:19 AM / 1.49 ft | 10:31 AM / 7.50 ft | 04:35 PM / 1.46 ft | 11:02 PM / 8.35 ft | 05:36 AM | 05:14 PM | 01:27 AM | 01:41 PM | ||
| Sun 23 | 05:24 AM / 1.38 ft | 11:34 AM / 7.49 ft | 05:35 PM / 1.52 ft | 11:58 PM / 8.46 ft | 05:37 AM | 05:14 PM | 02:14 AM | 02:20 PM | ||
| Mon 24 | 06:21 AM / 1.18 ft | 12:30 PM / 7.59 ft | 06:28 PM / 1.51 ft | 05:37 AM | 05:14 PM | 03:02 AM | 03:00 PM | |||
| Tue 25 | 12:48 AM / 8.59 ft | 07:10 AM / 0.96 ft | 01:20 PM / 7.73 ft | 07:15 PM / 1.46 ft | 05:38 AM | 05:14 PM | 03:50 AM | 03:43 PM | ||
| Wed 26 | 01:32 AM / 8.70 ft | 07:53 AM / 0.76 ft | 02:04 PM / 7.88 ft | 07:58 PM / 1.41 ft | 05:38 AM | 05:14 PM | 04:41 AM | 04:28 PM | ||
| Thu 27 | 02:13 AM / 8.77 ft | 08:32 AM / 0.60 ft | 02:45 PM / 8.01 ft | 08:38 PM / 1.38 ft | New Moon | 05:39 AM | 05:15 PM | 05:32 AM | 05:16 PM | |
| Fri 28 | 02:52 AM / 8.80 ft | 09:09 AM / 0.49 ft | 03:25 PM / 8.09 ft | 09:16 PM / 1.37 ft | 05:39 AM | 05:15 PM | 06:23 AM | 06:06 PM | ||
| Sat 29 | 03:30 AM / 8.77 ft | 09:46 AM / 0.45 ft | 04:04 PM / 8.13 ft | 09:55 PM / 1.40 ft | 05:40 AM | 05:15 PM | 07:14 AM | 06:57 PM | ||
| Sun 30 | 04:08 AM / 8.66 ft | 10:23 AM / 0.50 ft | 04:43 PM / 8.11 ft | 10:34 PM / 1.48 ft | 05:40 AM | 05:15 PM | 08:04 AM | 07:48 PM |



Never miss a swell! Click here to subcribe to the most recent surf reports.