Punta Arenas, Costa Rica
9.9667° N, 84.8333° WOctober 2008
| Day | High | Low |
High | Low |
High | Phase | Sunrise | Sunset | Moonrise | Moonset |
|---|---|---|---|---|---|---|---|---|---|---|
| Wed 01 | 03:44 AM / 9.60 ft | 09:55 AM / -0.16 ft | 04:07 PM / 8.86 ft | 10:04 PM / 0.22 ft | 05:27 AM | 05:29 PM | 07:12 AM | 07:06 PM | ||
| Thu 02 | 04:21 AM / 9.43 ft | 10:32 AM / -0.01 ft | 04:44 PM / 8.60 ft | 10:40 PM / 0.53 ft | 05:27 AM | 05:28 PM | 08:02 AM | 07:50 PM | ||
| Fri 03 | 04:57 AM / 9.10 ft | 11:09 AM / 0.29 ft | 05:23 PM / 8.22 ft | 11:17 PM / 0.96 ft | 05:27 AM | 05:28 PM | 08:53 AM | 08:38 PM | ||
| Sat 04 | 05:35 AM / 8.66 ft | 11:47 AM / 0.69 ft | 06:03 PM / 7.76 ft | 11:55 PM / 1.45 ft | 05:27 AM | 05:27 PM | 09:45 AM | 09:27 PM | ||
| Sun 05 | 06:14 AM / 8.13 ft | 12:27 PM / 1.16 ft | 06:47 PM / 7.28 ft | 05:27 AM | 05:27 PM | 10:36 AM | 10:18 PM | |||
| Mon 06 | 12:37 AM / 1.97 ft | 06:58 AM / 7.58 ft | 01:13 PM / 1.63 ft | 07:38 PM / 6.85 ft | 05:27 AM | 05:26 PM | 11:26 AM | 11:10 PM | ||
| Tue 07 | 01:27 AM / 2.43 ft | 07:50 AM / 7.09 ft | 02:06 PM / 2.04 ft | 08:38 PM / 6.58 ft | First Quarter | 05:27 AM | 05:26 PM | 12:14 PM | ||
| Wed 08 | 02:28 AM / 2.75 ft | 08:53 AM / 6.75 ft | 03:09 PM / 2.28 ft | 09:44 PM / 6.55 ft | 05:27 AM | 05:25 PM | 01:00 PM | 12:01 AM | ||
| Thu 09 | 03:40 AM / 2.80 ft | 10:04 AM / 6.67 ft | 04:15 PM / 2.28 ft | 10:49 PM / 6.81 ft | 05:27 AM | 05:25 PM | 01:43 PM | 12:52 AM | ||
| Fri 10 | 04:50 AM / 2.52 ft | 11:10 AM / 6.88 ft | 05:16 PM / 2.02 ft | 11:43 PM / 7.30 ft | 05:27 AM | 05:24 PM | 02:25 PM | 01:42 AM | ||
| Sat 11 | 05:49 AM / 1.98 ft | 12:05 PM / 7.29 ft | 06:07 PM / 1.60 ft | 05:27 AM | 05:23 PM | 03:06 PM | 02:32 AM | |||
| Sun 12 | 12:30 AM / 7.92 ft | 06:39 AM / 1.32 ft | 12:53 PM / 7.80 ft | 06:52 PM / 1.09 ft | 05:27 AM | 05:23 PM | 03:47 PM | 03:21 AM | ||
| Mon 13 | 01:12 AM / 8.60 ft | 07:22 AM / 0.62 ft | 01:36 PM / 8.31 ft | 07:34 PM / 0.57 ft | 05:27 AM | 05:22 PM | 04:30 PM | 04:13 AM | ||
| Tue 14 | 01:52 AM / 9.24 ft | 08:04 AM / -0.02 ft | 02:18 PM / 8.78 ft | 08:14 PM / 0.11 ft | Full Moon | 05:27 AM | 05:22 PM | 05:15 PM | 05:06 AM | |
| Wed 15 | 02:33 AM / 9.77 ft | 08:46 AM / -0.52 ft | 02:59 PM / 9.13 ft | 08:56 PM / -0.22 ft | 05:27 AM | 05:22 PM | 06:05 PM | 06:03 AM | ||
| Thu 16 | 03:14 AM / 10.12 ft | 09:27 AM / -0.83 ft | 03:41 PM / 9.31 ft | 09:39 PM / -0.37 ft | 05:27 AM | 05:21 PM | 07:00 PM | 07:04 AM | ||
| Fri 17 | 03:57 AM / 10.24 ft | 10:11 AM / -0.90 ft | 04:25 PM / 9.31 ft | 10:23 PM / -0.31 ft | 05:27 AM | 05:21 PM | 08:00 PM | 08:08 AM | ||
| Sat 18 | 04:41 AM / 10.09 ft | 10:56 AM / -0.73 ft | 05:12 PM / 9.11 ft | 11:10 PM / -0.02 ft | 05:27 AM | 05:20 PM | 09:04 PM | 09:13 AM | ||
| Sun 19 | 05:30 AM / 9.70 ft | 11:45 AM / -0.35 ft | 06:03 PM / 8.77 ft | 05:28 AM | 05:20 PM | 10:08 PM | 10:17 AM | |||
| Mon 20 | 12:03 AM / 0.44 ft | 06:23 AM / 9.12 ft | 12:38 PM / 0.17 ft | 07:00 PM / 8.36 ft | 05:28 AM | 05:19 PM | 11:09 PM | 11:16 AM | ||
| Tue 21 | 01:01 AM / 0.97 ft | 07:23 AM / 8.48 ft | 01:38 PM / 0.72 ft | 08:05 PM / 8.01 ft | Last Quarter | 05:28 AM | 05:19 PM | 12:10 PM | ||
| Wed 22 | 02:09 AM / 1.44 ft | 08:31 AM / 7.93 ft | 02:46 PM / 1.15 ft | 09:17 PM / 7.84 ft | 05:28 AM | 05:18 PM | 12:08 AM | 12:58 PM | ||
| Thu 23 | 03:26 AM / 1.67 ft | 09:46 AM / 7.62 ft | 03:59 PM / 1.36 ft | 10:28 PM / 7.94 ft | 05:28 AM | 05:18 PM | 01:02 AM | 01:42 PM | ||
| Fri 24 | 04:43 AM / 1.59 ft | 10:58 AM / 7.61 ft | 05:08 PM / 1.32 ft | 11:33 PM / 8.23 ft | 05:28 AM | 05:18 PM | 01:53 AM | 02:23 PM | ||
| Sat 25 | 05:51 AM / 1.27 ft | 12:02 PM / 7.79 ft | 06:08 PM / 1.13 ft | 05:28 AM | 05:17 PM | 02:42 AM | 03:02 PM | |||
| Sun 26 | 12:29 AM / 8.59 ft | 06:47 AM / 0.89 ft | 12:56 PM / 8.05 ft | 06:59 PM / 0.92 ft | 05:28 AM | 05:17 PM | 03:29 AM | 03:41 PM | ||
| Mon 27 | 01:17 AM / 8.91 ft | 07:34 AM / 0.54 ft | 01:43 PM / 8.27 ft | 07:43 PM / 0.76 ft | 05:29 AM | 05:17 PM | 04:17 AM | 04:21 PM | ||
| Tue 28 | 02:00 AM / 9.13 ft | 08:16 AM / 0.29 ft | 02:26 PM / 8.43 ft | 08:23 PM / 0.68 ft | New Moon | 05:29 AM | 05:16 PM | 05:05 AM | 05:02 PM | |
| Wed 29 | 02:39 AM / 9.24 ft | 08:54 AM / 0.14 ft | 03:05 PM / 8.48 ft | 09:01 PM / 0.70 ft | 05:29 AM | 05:16 PM | 05:55 AM | 05:45 PM | ||
| Thu 30 | 03:16 AM / 9.23 ft | 09:30 AM / 0.11 ft | 03:44 PM / 8.44 ft | 09:37 PM / 0.81 ft | 05:29 AM | 05:16 PM | 06:46 AM | 06:32 PM | ||
| Fri 31 | 03:52 AM / 9.09 ft | 10:06 AM / 0.20 ft | 04:21 PM / 8.31 ft | 10:14 PM / 1.02 ft | 05:29 AM | 05:16 PM | 07:37 AM | 07:20 PM |



Never miss a swell! Click here to subcribe to the most recent surf reports.