Punta Arenas, Costa Rica
9.9667° N, 84.8333° WSeptember 2008
| Day | High | Low |
High | Low |
High | Phase | Sunrise | Sunset | Moonrise | Moonset |
|---|---|---|---|---|---|---|---|---|---|---|
| Mon 01 | 03:32 AM / 9.78 ft | 09:40 AM / -0.18 ft | 03:51 PM / 9.40 ft | 09:55 PM / -0.35 ft | 05:30 AM | 05:48 PM | 06:54 AM | 07:08 PM | ||
| Tue 02 | 04:13 AM / 9.87 ft | 10:22 AM / -0.21 ft | 04:32 PM / 9.25 ft | 10:34 PM / -0.19 ft | 05:30 AM | 05:47 PM | 07:43 AM | 07:48 PM | ||
| Wed 03 | 04:53 AM / 9.72 ft | 11:02 AM / -0.03 ft | 05:12 PM / 8.92 ft | 11:12 PM / 0.16 ft | 05:29 AM | 05:46 PM | 08:31 AM | 08:29 PM | ||
| Thu 04 | 05:31 AM / 9.38 ft | 11:41 AM / 0.31 ft | 05:52 PM / 8.44 ft | 11:50 PM / 0.66 ft | 05:29 AM | 05:46 PM | 09:20 AM | 09:12 PM | ||
| Fri 05 | 06:11 AM / 8.90 ft | 12:21 PM / 0.77 ft | 06:34 PM / 7.88 ft | 05:29 AM | 05:45 PM | 10:11 AM | 09:57 PM | |||
| Sat 06 | 12:28 AM / 1.25 ft | 06:51 AM / 8.33 ft | 01:03 PM / 1.28 ft | 07:19 PM / 7.29 ft | 05:29 AM | 05:45 PM | 11:02 AM | 10:45 PM | ||
| Sun 07 | 01:11 AM / 1.87 ft | 07:36 AM / 7.74 ft | 01:51 PM / 1.79 ft | 08:12 PM / 6.76 ft | First Quarter | 05:29 AM | 05:44 PM | 11:54 AM | 11:35 PM | |
| Mon 08 | 02:00 AM / 2.43 ft | 08:29 AM / 7.23 ft | 02:48 PM / 2.20 ft | 09:15 PM / 6.41 ft | 05:29 AM | 05:43 PM | 12:45 PM | |||
| Tue 09 | 03:02 AM / 2.84 ft | 09:34 AM / 6.89 ft | 03:56 PM / 2.40 ft | 10:27 PM / 6.35 ft | 05:29 AM | 05:43 PM | 01:35 PM | 12:27 AM | ||
| Wed 10 | 04:16 AM / 2.96 ft | 10:45 AM / 6.84 ft | 05:06 PM / 2.31 ft | 11:34 PM / 6.61 ft | 05:29 AM | 05:42 PM | 02:23 PM | 01:20 AM | ||
| Thu 11 | 05:29 AM / 2.72 ft | 11:50 AM / 7.07 ft | 06:06 PM / 1.98 ft | 05:29 AM | 05:41 PM | 03:08 PM | 02:12 AM | |||
| Fri 12 | 12:29 AM / 7.10 ft | 06:28 AM / 2.21 ft | 12:43 PM / 7.49 ft | 06:54 PM / 1.52 ft | 05:29 AM | 05:41 PM | 03:51 PM | 03:03 AM | ||
| Sat 13 | 01:14 AM / 7.71 ft | 07:16 AM / 1.58 ft | 01:29 PM / 7.98 ft | 07:35 PM / 1.02 ft | 05:29 AM | 05:40 PM | 04:32 PM | 03:53 AM | ||
| Sun 14 | 01:53 AM / 8.35 ft | 07:57 AM / 0.92 ft | 02:10 PM / 8.45 ft | 08:13 PM / 0.53 ft | 05:28 AM | 05:40 PM | 05:13 PM | 04:43 AM | ||
| Mon 15 | 02:31 AM / 8.97 ft | 08:37 AM / 0.31 ft | 02:49 PM / 8.86 ft | 08:50 PM / 0.10 ft | Full Moon | 05:28 AM | 05:39 PM | 05:55 PM | 05:33 AM | |
| Tue 16 | 03:07 AM / 9.49 ft | 09:15 AM / -0.18 ft | 03:28 PM / 9.13 ft | 09:27 PM / -0.20 ft | 05:28 AM | 05:38 PM | 06:38 PM | 06:25 AM | ||
| Wed 17 | 03:45 AM / 9.86 ft | 09:54 AM / -0.50 ft | 04:06 PM / 9.25 ft | 10:05 PM / -0.34 ft | 05:28 AM | 05:38 PM | 07:24 PM | 07:19 AM | ||
| Thu 18 | 04:23 AM / 10.02 ft | 10:34 AM / -0.59 ft | 04:46 PM / 9.19 ft | 10:45 PM / -0.28 ft | 05:28 AM | 05:37 PM | 08:14 PM | 08:16 AM | ||
| Fri 19 | 05:04 AM / 9.95 ft | 11:17 AM / -0.46 ft | 05:29 PM / 8.94 ft | 11:28 PM / -0.02 ft | 05:28 AM | 05:36 PM | 09:09 PM | 09:16 AM | ||
| Sat 20 | 05:48 AM / 9.65 ft | 12:02 PM / -0.12 ft | 06:16 PM / 8.55 ft | 05:28 AM | 05:36 PM | 10:09 PM | 10:19 AM | |||
| Sun 21 | 12:15 AM / 0.42 ft | 06:37 AM / 9.15 ft | 12:53 PM / 0.36 ft | 07:10 PM / 8.07 ft | Last Quarter | 05:28 AM | 05:35 PM | 11:11 PM | 11:22 AM | |
| Mon 22 | 01:08 AM / 0.96 ft | 07:33 AM / 8.56 ft | 01:50 PM / 0.89 ft | 08:13 PM / 7.63 ft | 05:28 AM | 05:34 PM | 12:23 PM | |||
| Tue 23 | 02:13 AM / 1.50 ft | 08:40 AM / 8.01 ft | 02:59 PM / 1.31 ft | 09:27 PM / 7.41 ft | 05:28 AM | 05:34 PM | 12:14 AM | 01:20 PM | ||
| Wed 24 | 03:29 AM / 1.82 ft | 09:57 AM / 7.71 ft | 04:15 PM / 1.46 ft | 10:44 PM / 7.53 ft | 05:28 AM | 05:33 PM | 01:15 AM | 02:13 PM | ||
| Thu 25 | 04:52 AM / 1.76 ft | 11:14 AM / 7.75 ft | 05:29 PM / 1.28 ft | 11:54 PM / 7.95 ft | 05:28 AM | 05:33 PM | 02:12 AM | 03:00 PM | ||
| Fri 26 | 06:05 AM / 1.37 ft | 12:20 PM / 8.04 ft | 06:32 PM / 0.92 ft | 05:28 AM | 05:32 PM | 03:06 AM | 03:43 PM | |||
| Sat 27 | 12:52 AM / 8.49 ft | 07:04 AM / 0.86 ft | 01:16 PM / 8.41 ft | 07:24 PM / 0.53 ft | 05:28 AM | 05:31 PM | 03:57 AM | 04:24 PM | ||
| Sun 28 | 01:42 AM / 9.00 ft | 07:54 AM / 0.38 ft | 02:04 PM / 8.73 ft | 08:09 PM / 0.23 ft | 05:28 AM | 05:31 PM | 04:46 AM | 05:03 PM | ||
| Mon 29 | 02:26 AM / 9.38 ft | 08:38 AM / 0.03 ft | 02:48 PM / 8.93 ft | 08:50 PM / 0.06 ft | New Moon | 05:28 AM | 05:30 PM | 05:34 AM | 05:43 PM | |
| Tue 30 | 03:06 AM / 9.59 ft | 09:18 AM / -0.15 ft | 03:28 PM / 8.97 ft | 09:28 PM / 0.06 ft | 05:27 AM | 05:29 PM | 06:23 AM | 06:24 PM |



Never miss a swell! Click here to subcribe to the most recent surf reports.